Eldoret Kings Square – 3 BrmSelling at Ksh6,500,000 |
Nakuru Meadows – 3BrmSelling at Ksh8,500,000 |
Eldoret Kings Square – 4 BrmSelling at Ksh10,000,000 |
Eldoret Kings Square – 6 BrmSelling at Ksh11,000,000 |
Milimani Apartments – 3BrmSelling at Ksh8,000,000 |
Nakuru Meadows – 3BrmRenting at Ksh42,000 / Per Month |
Eldoret Kings Square – 3 BrmRenting at Ksh35,000 / Per Month |
Eldoret Kings Square – 4 BrmRenting at Ksh50,000 / Per Month |
Eldoret Kings Square – 6 BrmRenting at Ksh60,000 / Per Month |
Milimani Apartments – 2BrmSelling at Ksh6,300,000 |
Milimani Apartments – 4BrmSelling at Ksh16,000,000 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Luxury Homes | Luxury Homes | Luxury Homes | Luxury Homes | Mainsionate | Luxury Homes, Mainsionate | Luxury Homes | Luxury Homes | Luxury Homes | Apartment | Mainsionate | ||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | ||
| Size | 2,500 SqFt | ||||||||||||
| Rooms | 6 | 6 | |||||||||||
| Bedrooms | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | ||||
| Bathrooms | 3 | 4 | 3 | 6 | 2 | 2 | 3 | 5 | 7 | 4 | |||
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Year Built | 2018 | ||||||||||||
| Air Conditioning | |||||||||||||
| Barbeque | |||||||||||||
| Central Heating | |||||||||||||
| Dryer | |||||||||||||
| Electric Range | |||||||||||||
| Fire Alarm | |||||||||||||
| Gym | |||||||||||||
| Home Theater | |||||||||||||
| Laundry | |||||||||||||
| Laundry Room | |||||||||||||
| Lawn | |||||||||||||
| Marble Floors | |||||||||||||
| Microwave | |||||||||||||
| Outdoor Shower | |||||||||||||
| Refrigerator | |||||||||||||
| Sauna | |||||||||||||
| Swimming Pool | |||||||||||||
| TV Cable | |||||||||||||
| Washer | |||||||||||||
| Wifi | |||||||||||||
| Window Coverings |